A GENERIC LIST OF OUR PRIZE WINES
Our goal in creating this Prize List is to have a representative mix of wine from certain wine producing countries.
Note: The wines shown are representative of the prizes; however, please note the actual prizes may vary due to availability. Any substitutions will be of equal or greater value.
| Cellar Français | |||
| 1 | cs | Champagne | Champagne |
| 2 | cs | Alsace | White |
| 3 | cs | Burgundy | White |
| 4 | cs | Bordeaux | White |
| 5 | cs | Cotes du Rhône | White |
| 6 | cs | Loire | White |
| 7 | cs | Bordeaux | Red |
| 8 | cs | Burgundy | Red |
| 9 | cs | Burgundy | Red |
| 10 | cs | Languedoc | Red |
| 11 | cs | Portugal | Red |
| 12 | cs | Italy | Red |
| 13 | cs | Italy | Red |
| 14 | cs | Rhone | Red |
| 15 | cs | Rhone | Red |
| 16 | cs | Spain | Red |
| Cellar Europa | |||
| 1 | cs | Burgundy | White |
| 2 | cs | Burgundy | Red |
| 3 | cs | Bordeau | White |
| 4 | cs | Bordeau | Red |
| 5 | cs | Rhone | White |
| 6 | cs | Rhone | Red |
| 7 | cs | Languedoc | Red |
| 8 | cs | Provence | White |
| New World | |||
| 1 | cs | New Zealand | White |
| 2 | cs | Australia | Red |
| 3 | cs | Chile | Red |
| 4 | cs | Calif Chardonnay | White |
| 5 | cs | Calif Pinot | Red |
Questions or comments? Contact us.
